OCOEE RANGERS
SCORES & RANKING - May 22, 2004
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Overall Total
Alias Class Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Time Misses Stages
Diamondback Dennis T 24.04 1 26.74 1 25.75 1 25.86 1 32.12 1 5 1 134.51 0 5
Tabasco JOT Sr 26.99 2 34.31 3 45.17 7 30.7 2 44.11 6 20 2 181.28 2 5
Ocoee Red 49er 40.16 11 30.77 2 31.65 2 33.47 3 43.74 4 22 3 179.79 3 5
Unpleasant T 27.45 3 42.2 7 33.28 3 40.7 7 43.87 5 25 4 187.5 2 5
Double Eagle 49er 31.98 5 45.46 11 51.5 14 45.28 11 40.88 2 43 5 215.1 7 5
Whiskey River Nelson T 31.35 4 47.65 13 44.69 6 37.33 6 59.29 16 45 6 220.31 4 5
Carolina Gem F 38.18 8 41.66 5 41.28 5 47.2 17 50.51 11 46 7 218.83 0 5
Pleasant GF 46.57 18 52.78 17 39.62 4 36.67 5 43.38 3 47 8 219.02 3 5
Marshal Too Tall 49er 32.13 6 40.8 4 62.57 29 42.46 10 48.2 9 58 9 226.16 2 5
T-Bone Angus BPC 42.41 13 45.54 12 50.04 12 46.84 14 46.04 7 58 10 230.87 4 5
Awful Close M 32.88 7 44.02 8 51.72 15 45.87 12 60.84 20 62 11 235.33 5 5
Cool Waters T 45.66 16 59.82 28 46.52 8 35.85 4 48.05 8 64 12 235.9 11 5
Limp Along Charlie M 43.89 14 44.41 9 50.51 13 48.17 19 48.93 10 65 13 235.91 0 5
Festus T 39.19 10 45.16 10 47.21 10 46.17 13 69.27 33 76 14 247 6 5
Horseshoe John D 38.47 9 57.8 22 48.03 11 51.12 22 53.8 14 78 15 249.22 3 5
Lightning McCoy 49er 46.92 21 59.78 27 46.98 9 40.97 8 57.52 15 80 16 252.17 4 5
Tucson Tuco 49er 59.09 37 42.15 6 67.1 33 41.52 9 51.12 12 97 17 260.98 6 5
RIP Overland D 42.01 12 51.06 14 79.29 42 49.88 21 52.25 13 102 18 274.49 6 5
Ranger Roger D 48.13 23 53.34 18 63.46 30 47.17 16 65.48 27 114 19 277.58 4 5
Honest Charlie T 46.61 19 59.4 24 59.45 28 49.47 20 64.24 26 117 20 279.17 7 5
Deadman T 49.65 28 52.52 16 56.57 23 52.92 23 65.82 28 118 21 277.48 0 5
Dandy Diamond Jr 45.82 17 58.42 23 54.72 19 55.88 29 66.82 30 118 22 281.66 6 5
Tennessee Hawk Sr 46.65 20 69.57 36 54.6 18 53.87 25 60.8 19 118 23 285.49 0 5
Linc ES 55.64 35 53.88 20 52.15 16 58.02 32 59.83 17 120 24 279.52 1 5
Tarheel T 61.7 39 51.41 15 54.97 20 47.79 18 67.77 31 123 25 283.64 2 5
Sheriff Jack Cooley D 45.22 15 59.63 25 65.82 32 60.4 35 62.85 23 130 26 293.92 4 5
Tellico T 48.97 26 62.05 29 58.83 25 57.22 30 62.45 21 131 27 289.52 2 5
Rev Adam Jones M 59.66 38 55.38 21 57.8 24 54.61 26 63.59 24 133 28 291.04 2 5
Tinker Chapley D 50.75 31 53.65 19 59.08 26 55.27 28 67.83 32 136 29 286.58 5 5
Owlhoot Hardin D 48.56 24 89.57 48 55.25 21 46.99 15 70.06 34 142 30 310.43 5 5
Bittercreek Jack T 48.72 25 62.99 31 54.44 17 59.59 34 73.95 38 145 31 299.69 5 5
Sheriff Donald Sr 49.45 27 72.06 40 56.33 22 62.68 39 60.77 18 146 32 301.29 11 5
Sundance McNeyman M 49.73 29 64.04 32 59.38 27 53.47 24 83.86 47 159 33 310.48 3 5
Ricochet Richard D 46.94 22 59.64 26 73.34 38 61.72 36 74 39 161 34 315.64 4 5
Old Iron Pants Jr 53.73 34 67.38 34 71.65 35 62.27 37 63.66 25 165 35 318.69 4 5
Hombre Sin Nombre Sr 52.57 33 62.19 30 68.05 34 58.88 33 75.98 41 171 36 317.67 0 5
Tri CL 73.35 45 69 35 65.19 31 57.71 31 70.48 35 177 37 335.73 4 5
C Rider M 65.3 42 74.02 41 72.23 37 64.87 42 62.47 22 184 38 338.89 3 5
Purly T 49.91 30 83.02 45 81.62 44 54.72 27 76.46 44 190 39 345.73 7 5
Pyro D 64.92 40 70.91 38 72.12 36 64.33 41 72.12 36 191 40 344.4 13 5
Tennessee Jake 49er 50.81 32 69.92 37 75.5 39 62.29 38 86.26 49 195 41 344.78 3 5
John Daniel T 81.82 50 66.57 33 92.57 46 72.21 44 74 40 213 42 387.17 7 5
Coffee Joe BPC 80.62 49 77.25 42 117.08 53 63 40 65.98 29 213 43 403.93 14 5
Casino Jones D 73.72 46 85.73 46 91.17 45 69.6 43 72.82 37 217 44 393.04 5 5
Colonel Mortimer 49er 56.06 36 97.03 49 78.2 40 94.94 49 77.42 45 219 45 403.65 10 5
Wacky Jack 49er 99.42 53 78.04 43 78.91 41 79.65 46 76.07 42 225 46 412.09 11 5
Dead Beat BPC 64.93 41 72.03 39 113.41 51 79.17 45 108.52 52 228 47 438.06 8 5
Bear Creek Bruce M 72.92 44 80.34 44 81.56 43 105.88 53 85.47 48 232 48 426.17 1 5
Gracious Gringo T 70.91 43 999.99 55 999.99 55 80.92 47 76.12 43 243 49 2227.93 0 3
Slingin' Dunn T 75.48 47 88.96 47 103.46 48 99.35 52 89.95 51 245 50 457.2 6 5
Dixie Rebel Rose F 102.78 54 103.79 50 103.88 49 85.61 48 81.24 46 247 51 477.3 8 5
Swampy Jr 76.74 48 112.41 51 107.87 50 97.62 51 114.97 54 254 52 509.61 32 5
Deadeye Daisy F 96.6 51 143.15 54 100.19 47 95.95 50 109.72 53 255 53 545.61 19 5
Lucky Larry 2 M 97.19 52 112.46 52 128.85 54 127.6 55 86.46 50 263 54 552.56 4 5
Sunflower F 105.11 55 119.75 53 115.4 52 109.71 54 133.2 55 269 55 583.17 7 5
Overall Score = The total of Rank of all stages    Overall Rank = The ranking of shooters by overall score 
Overall Time = The sum of scores of stages       Misses = Total shots missed on all stages    
Total Stages = Number of stages with no recorded missed shots

 
Red type indicates a clean match
(
In the event of ties in Overall Score, the tied shooter with the lowest Overall Time is ranked higher)